7.6
19 hr 28 min ago
2025 AOMORI PREFECTURE, JAPAN EARTHQUAKE
M4.6 - Honchō, Japan
Magnitude | 4.6 - Richter scale |
|---|---|
Depth | 47.014 Km |
Location | Honchō, Japan (90km S) LAT 41.3181, LON 142.8208 |
Date-Time | Dec 09, 2025 05:15:50 UTC Dec 09, 2025 15:15:50 UTC +10:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us6000rtki |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
