7.6
22 hr 13 min ago
2025 AOMORI PREFECTURE, JAPAN EARTHQUAKE
M5.1 - Mutsu, Japan
Magnitude | 5.1 - Richter scale |
|---|---|
Depth | 60.498 Km |
Location | Mutsu, Japan (93km E) LAT 41.2881, LON 142.3273 |
Date-Time | Dec 09, 2025 09:09:47 UTC Dec 09, 2025 18:09:47 UTC +09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us6000rtld |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
