Get earthquake and tsunami alerts by SMS, Voice Call, or Email
Signup Now
If you like this content, help us spread awareness
If you like this content, like us on Facebook :)
or follow us on Twitter!
M4.6 - Tonopah, Nevada
Magnitude | 4.6 - Richter scale |
Depth | 5 Km |
Location | Tonopah, Nevada (65km W) LAT 38.1313, LON -117.9756 |
Date-Time | May 16, 2020 04:12:21 UTC May 15, 2020 20:12:21 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | nn00726009 (us70009hq8) |
Population | 25,260 people (est. 100km radius) |
|---|
Distances from major cities | |
- 65 km W of Tonopah, Nevada
- 175 km ESE of Gardnerville Ranchos, Nevada
- 193 km SE of Carson City, Nevada
- 196 km ESE of South Lake Tahoe, California
- 197 km SE of Fernley, Nevada
| |
|---|