Get earthquake and tsunami alerts by SMS, Voice Call, or Email
Signup Now
If you like this content, help us spread awareness
If you like this content, like us on Facebook :)
or follow us on Twitter!
M4.7 - Tonopah, Nevada
Magnitude | 4.7 - Richter scale |
Depth | 10.4 Km |
Location | Tonopah, Nevada (49km WNW) LAT 38.1749, LON -117.8028 |
Date-Time | May 17, 2020 21:17:02 UTC May 17, 2020 13:17:02 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | nn00727561 (us70009j4r) |
Population | 11,755 people (est. 100km radius) |
|---|
Distances from major cities | |
- 49 km WNW of Tonopah, Nevada
- 188 km ESE of Gardnerville Ranchos, Nevada
- 203 km SE of Fernley, Nevada
- 204 km ESE of Carson City, Nevada
- 209 km ESE of South Lake Tahoe, California
| |
|---|