4.9
2 hr 10 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
4.7
23 hr 23 min ago
PUSAT GEMPA BERADA DI DARAT 44 KM BARAT KAB. ACEH TAMIANG
M5.2 - South Sandwich Islands region
Magnitude | 5.2 - Richter scale |
|---|---|
Depth | 54.37 Km |
Location | South Sandwich Islands region LAT -55.8336, LON -28.722 |
Date-Time | Feb 23, 2021 05:19:32 UTC Feb 23, 2021 03:19:32 UTC -02:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us6000dkbm |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
