4.5
20 hr 46 min ago
OFF THE EAST COAST OF THE KAMCHATKA PENINSULA, RUSSIA
M4.9 - Bristol Island, South Sandwich Islands
Magnitude | 4.9 - Richter scale |
|---|---|
Depth | 21.31 Km |
Location | Bristol Island, South Sandwich Islands (88km ENE) LAT -58.6954, LON -25.1202 |
Date-Time | Jun 10, 2019 13:44:27 UTC Jun 10, 2019 11:44:27 UTC -02:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us70003xnh |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
