M4.7 - Longyearbyen, Svalbard and Jan Mayen
Magnitude | 4.7 - Richter scale |
|---|---|
Depth | 13.84 Km |
Location | Longyearbyen, Svalbard and Jan Mayen (278km NW) LAT 79.4726, LON 4.4757 |
Date-Time | Sep 07, 2019 20:05:13 UTC Sep 07, 2019 20:05:13 UTC -00:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us70005d9m |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
