4.5
20 hr 29 min ago
OFF THE EAST COAST OF THE KAMCHATKA PENINSULA, RUSSIA
M4.8 - northern Mid-Atlantic Ridge
Magnitude | 4.8 - Richter scale |
|---|---|
Depth | 10 Km |
Location | northern Mid-Atlantic Ridge LAT 52.6023, LON -31.6997 |
Date-Time | Sep 21, 2022 08:25:34 UTC Sep 21, 2022 06:25:34 UTC -02:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000i9tg |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
