4.9
1 day ago
OFF THE EAST COAST OF THE NORTH ISLAND OF NEW ZEALAND
M4.9 - South Sandwich Islands region
Magnitude | 4.9 - Richter scale |
|---|---|
Depth | 23.861 Km |
Location | South Sandwich Islands region LAT -58.8029, LON -25.074 |
Date-Time | Mar 13, 2023 06:49:21 UTC Mar 13, 2023 04:49:21 UTC -02:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000jjha |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
