5.3
3 hr 53 min ago
PUSAT GEMPA BERADA DI DARAT 1 KM BARAT DAYA TOMOHON
5.5
11 hr 13 min ago
PUSAT GEMPA BERADA DI LAUT 169 KM BARATLAUT TANIMBAR
M5.3 - Pusat gempa berada di darat 1 km Barat Daya Tomohon
Magnitude | 5.3 - Richter scale |
|---|---|
Depth | 148 Km |
Location | Pusat gempa berada di darat 1 km Barat Daya Tomohon LAT 1.31, LON 124.83 |
Date-Time | Nov 02, 2026 08:13:10 UTC Nov 02, 2026 16:13:10 UTC +08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | bmkg-fcc223797f4f6980e92c |
Population | 0 people (est. 100km radius) |
