4.7
1 hr 54 min ago
PUSAT GEMPA BERADA DI DARAT 44 KM BARAT KAB. ACEH TAMIANG
M4.6 - NEAR COAST OF SOUTHERN PERU
Magnitude | 4.6 - Richter scale |
|---|---|
Depth | 26.5 Km |
Location | NEAR COAST OF SOUTHERN PERU LAT -16.0676, LON -74.747 |
Date-Time | Oct 25, 2026 07:11:49 UTC Oct 25, 2026 02:11:49 UTC -05:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261025_0000102 |
Population | 0 people (est. 100km radius) |
