If you like this content, help us spread awareness
If you like this content, like us on Facebook :)
or follow us on Twitter!
M5.2 - Volcano, Hawaii
Magnitude | 5.2 - Richter scale |
Depth | 0.52 Km |
Location | Volcano, Hawaii LAT 19.4106667, LON -155.283 |
Date-Time | Jul 05, 2018 23:20:04 UTC Jul 05, 2018 13:20:04 UTC -10:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | hv70370031 (us2000fxxh) |
---|
Distances from major cities | |
- 5 km WSW of Volcano, Hawaii
- 38 km WSW of Hawaiian Paradise Park, Hawaii
- 40 km SSW of Hilo, Hawaii
- 78 km ESE of Kailua-Kona, Hawaii
- 341 km SE of Honolulu, Hawaii
| |
---|