M4.8 - Crescent City, CA
Magnitude | 4.8 - Richter scale |
|---|---|
Depth | 2.4900000095367 Km |
Location | Crescent City, CA (108km WSW) LAT 41.491664886475, LON -125.45532989502 |
Date-Time | May 09, 2026 04:57:58 UTC May 08, 2026 20:57:58 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | nc75357576 (ew1778302690, us6000swf7) |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
