M4.8 - Petrolia, CA
Magnitude | 4.8 - Richter scale |
|---|---|
Depth | 2.3099999427795 Km |
Location | Petrolia, CA (95km W) LAT 40.42499923706, LON -125.40333557129 |
Date-Time | Aug 29, 2026 02:41:09 UTC Aug 28, 2026 18:41:09 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | nc75426637 (ew1787971280, us7000tcrd, attkifgq) |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
