M4.9 - Susanville, CA
Magnitude | 4.9 - Richter scale |
|---|---|
Depth | 5.32 Km |
Location | Susanville, CA (15km NNW) LAT 40.544333333333, LON -120.69233333333 |
Date-Time | Dec 31, 2025 05:49:32 UTC Dec 30, 2025 21:49:32 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | nn00909068 (ew1767160170, nc75288851, us7000rlnf) |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
