If you like this content, help us spread awareness
If you like this content, like us on Facebook :)
or follow us on Twitter!
M5.6 - Owen Fracture Zone region
Magnitude | 5.6 - Richter scale |
Depth | 10 km Km |
Location | Owen Fracture Zone region LAT 15.2023, LON 59.4755 |
Date-Time | Nov 28, 2015 13:11:38 UTC Nov 28, 2015 17:11:38 UTC +04:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us100041vv |
---|
Distances from major cities | |
- 528 km SSE of Sayy, Oman
- 609 km ESE of Salalah, Oman
- 805 km S of Badiyah, Oman
- 815 km S of Sur, Oman
- 935 km S of Muscat, Oman
| |
---|