7.6
22 hr 15 min ago
2025 AOMORI PREFECTURE, JAPAN EARTHQUAKE
M5.0 - Grindavík, Iceland
Magnitude | 5.0 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Grindavík, Iceland (272km SW) LAT 62.1957, LON -26.4334 |
Date-Time | Dec 09, 2025 10:12:35 UTC Dec 09, 2025 08:12:35 UTC -02:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us6000rtln |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
