4.9
13 hr 16 min ago
OFF THE EAST COAST OF THE NORTH ISLAND OF NEW ZEALAND
M5.2 - western Indian-Antarctic Ridge
Magnitude | 5.2 - Richter scale |
|---|---|
Depth | 10 Km |
Location | western Indian-Antarctic Ridge LAT -48.7998, LON 124.5947 |
Date-Time | Mar 23, 2026 01:29:33 UTC Mar 23, 2026 09:29:33 UTC +08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us6000sipe |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
