4.9
15 hr 9 min ago
OFF THE EAST COAST OF THE NORTH ISLAND OF NEW ZEALAND
M5.3 - Southern Mid-Atlantic Ridge
Magnitude | 5.3 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Southern Mid-Atlantic Ridge LAT -46.8716, LON -10.5845 |
Date-Time | Sep 07, 2019 05:35:01 UTC Sep 07, 2019 04:35:01 UTC -01:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us70005d4z |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
