4.7
6 hr 5 min ago
PUSAT GEMPA BERADA DI DARAT 44 KM BARAT KAB. ACEH TAMIANG
M5.2 - central Mid-Atlantic Ridge
Magnitude | 5.2 - Richter scale |
|---|---|
Depth | 10 Km |
Location | central Mid-Atlantic Ridge LAT 9.2884, LON -40.7369 |
Date-Time | Dec 02, 2025 07:34:30 UTC Dec 02, 2025 04:34:30 UTC -03:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000rf12 |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
