4.5
3 hr 8 min ago
OFF THE EAST COAST OF THE KAMCHATKA PENINSULA, RUSSIA
M4.6 - Mutsu, Japan
Magnitude | 4.6 - Richter scale |
|---|---|
Depth | 65.477 Km |
Location | Mutsu, Japan (94km E) LAT 41.3153, LON 142.3449 |
Date-Time | Dec 25, 2025 16:25:52 UTC Dec 26, 2025 01:25:52 UTC +09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000rkr3 |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
