4.5
2 hr 37 min ago
OFF THE EAST COAST OF THE KAMCHATKA PENINSULA, RUSSIA
M4.9 - Tigil’, Russia
Magnitude | 4.9 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Tigil’, Russia (177km W) LAT 57.8739, LON 155.6989 |
Date-Time | Dec 25, 2025 19:39:36 UTC Dec 26, 2025 06:39:36 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000rks9 |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
