4.7
1 hr 3 min ago
PUSAT GEMPA BERADA DI DARAT 44 KM BARAT KAB. ACEH TAMIANG
M5.2 - southern East Pacific Rise
Magnitude | 5.2 - Richter scale |
|---|---|
Depth | 10 Km |
Location | southern East Pacific Rise LAT -24.2436, LON -115.8082 |
Date-Time | Sep 06, 2026 12:00:16 UTC Sep 06, 2026 04:00:16 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tepx |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
