4.8
20 min ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M4.5 - central Mid-Atlantic Ridge
Magnitude | 4.5 - Richter scale |
|---|---|
Depth | 10 Km |
Location | central Mid-Atlantic Ridge LAT 7.087, LON -34.6828 |
Date-Time | Oct 31, 2026 02:37:19 UTC Oct 31, 2026 00:37:19 UTC -02:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tugs |
Population | 0 people (est. 100km radius) |
