5.3
3 hr 56 min ago
PUSAT GEMPA BERADA DI DARAT 1 KM BARAT DAYA TOMOHON
5.5
11 hr 16 min ago
PUSAT GEMPA BERADA DI LAUT 169 KM BARATLAUT TANIMBAR
M4.7 - Basco, Philippines
Magnitude | 4.7 - Richter scale |
|---|---|
Depth | 35 Km |
Location | Basco, Philippines (113km SW) LAT 19.8007, LON 121.1252 |
Date-Time | Nov 02, 2026 08:42:47 UTC Nov 02, 2026 16:42:47 UTC +08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tuv5 |
Population | 0 people (est. 100km radius) |
