4.7
8 hr 8 min ago
PUSAT GEMPA BERADA DI DARAT 44 KM BARAT KAB. ACEH TAMIANG
M4.7 - SOUTH OF FIJI ISLANDS
Magnitude | 4.7 - Richter scale |
|---|---|
Depth | 507 Km |
Location | SOUTH OF FIJI ISLANDS LAT -24.6423, LON 179.8775 |
Date-Time | Oct 25, 2026 13:54:24 UTC Oct 26, 2026 01:54:24 UTC +12:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261025_0000194 |
Population | 0 people (est. 100km radius) |
