4.9
9 hr 26 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M5.8 - TONGA REGION
Magnitude | 5.8 - Richter scale |
|---|---|
Depth | 75.1 Km |
Location | TONGA REGION LAT -17.087, LON -172.083 |
Date-Time | Oct 26, 2026 10:28:53 UTC Oct 25, 2026 23:28:53 UTC -11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261026_0000129 |
Population | 0 people (est. 100km radius) |
