4.9
9 hr 28 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M5.0 - VANUATU
Magnitude | 5.0 - Richter scale |
|---|---|
Depth | 10 Km |
Location | VANUATU LAT -13.9396, LON 165.3858 |
Date-Time | Oct 26, 2026 11:17:55 UTC Oct 26, 2026 22:17:55 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261026_0000139 |
Population | 0 people (est. 100km radius) |
