4.9
16 hr 20 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M4.5 - TAJIKISTAN
Magnitude | 4.5 - Richter scale |
|---|---|
Depth | 47.3 Km |
Location | TAJIKISTAN LAT 38.6442, LON 71.0764 |
Date-Time | Oct 26, 2026 18:07:04 UTC Oct 26, 2026 23:07:04 UTC +05:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261026_0000230 |
Population | 0 people (est. 100km radius) |
