4.7
12 hr 56 min ago
PUSAT GEMPA BERADA DI DARAT 8 KM BARAT LAUT TANGGAMUS
M5.3 - MOLUCCA SEA
Magnitude | 5.3 - Richter scale |
|---|---|
Depth | 35 Km |
Location | MOLUCCA SEA LAT 2.4277, LON 126.7587 |
Date-Time | Oct 28, 2026 19:56:47 UTC Oct 29, 2026 03:56:47 UTC +08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261028_0000308 |
Population | 0 people (est. 100km radius) |
