5.3
6 hr 44 min ago
PUSAT GEMPA BERADA DI DARAT 1 KM BARAT DAYA TOMOHON
5.5
14 hr 4 min ago
PUSAT GEMPA BERADA DI LAUT 169 KM BARATLAUT TANIMBAR
M5.0 - SOUTH OF FIJI ISLANDS
Magnitude | 5.0 - Richter scale |
|---|---|
Depth | 468 Km |
Location | SOUTH OF FIJI ISLANDS LAT -25.4761, LON 179.844 |
Date-Time | Nov 02, 2026 14:05:21 UTC Nov 03, 2026 02:05:21 UTC +12:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261102_0000178 |
Population | 0 people (est. 100km radius) |
