M5.1 - Petrolia, CA
Magnitude | 5.1 - Richter scale |
|---|---|
Depth | 0.15000000596046 Km |
Location | Petrolia, CA (64km W) LAT 40.360168457031, LON -125.0445022583 |
Date-Time | Jun 03, 2026 12:45:35 UTC Jun 03, 2026 04:45:35 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | nc75370186 (us7000sq9m, attg23g4, ew1780490740) |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
