M4.5 - Petrolia, CA
Magnitude | 4.5 - Richter scale |
|---|---|
Depth | 0.46999999880791 Km |
Location | Petrolia, CA (65km W) LAT 40.362167358398, LON -125.04566955566 |
Date-Time | Jun 03, 2026 13:11:33 UTC Jun 03, 2026 05:11:33 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | nc75370191 (us7000sq9s, ew1780492300) |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
