M4.5 - Petrolia, CA
Magnitude | 4.5 - Richter scale |
|---|---|
Depth | -0.03999999910593 Km |
Location | Petrolia, CA (63km W) LAT 40.357666015625, LON -125.03283691406 |
Date-Time | Jun 04, 2026 02:36:14 UTC Jun 03, 2026 18:36:14 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | nc75370516 (us7000sqgq, ew1780540580) |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
