4.7
7 hr 27 min ago
PUSAT GEMPA BERADA DI DARAT 44 KM BARAT KAB. ACEH TAMIANG
M4.9 - western Indian-Antarctic Ridge
Magnitude | 4.9 - Richter scale |
|---|---|
Depth | 10 Km |
Location | western Indian-Antarctic Ridge LAT -49.5702, LON 117.1713 |
Date-Time | May 14, 2025 05:03:52 UTC May 14, 2025 13:03:52 UTC +08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000pz4c |
Population | 5,833,250,477 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
