4.5
9 hr 46 min ago
OFF THE EAST COAST OF THE KAMCHATKA PENINSULA, RUSSIA
M4.6 - Rāpar, India
Magnitude | 4.6 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Rāpar, India (27km NW) LAT 23.7132, LON 70.4226 |
Date-Time | Dec 25, 2025 23:00:05 UTC Dec 26, 2025 04:30:05 UTC +05:30 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000rktm |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
