4.5
11 hr 35 min ago
OFF THE EAST COAST OF THE KAMCHATKA PENINSULA, RUSSIA
M5.1 - Drake Passage
Magnitude | 5.1 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Drake Passage LAT -60.1845, LON -62.0992 |
Date-Time | Dec 26, 2025 04:44:01 UTC Dec 26, 2025 00:44:01 UTC -04:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000rkup |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
