4.5
18 hr 3 min ago
OFF THE EAST COAST OF THE KAMCHATKA PENINSULA, RUSSIA
M4.8 - Mid-Indian Ridge
Magnitude | 4.8 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Mid-Indian Ridge LAT -16.2317, LON 66.8255 |
Date-Time | Dec 26, 2025 07:14:06 UTC Dec 26, 2025 11:14:06 UTC +04:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000rkv6 |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
