4.8
4 hr 39 min ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M4.9 - Sola, Vanuatu
Magnitude | 4.9 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Sola, Vanuatu (213km W) LAT -13.7683, LON 165.5833 |
Date-Time | Oct 31, 2026 09:15:52 UTC Oct 31, 2026 20:15:52 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tuhs |
Population | 0 people (est. 100km radius) |
