4.9
22 hr 7 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M2.1 - Karluk, Alaska
Magnitude | 2.1 - Richter scale |
|---|---|
Depth | 22.3 Km |
Location | Karluk, Alaska (27km SSE) LAT 57.344, LON -154.275 |
Date-Time | Oct 27, 2026 01:50:17 UTC Oct 26, 2026 16:50:17 UTC -09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | aka2026vgkftr |
Population | 0 people (est. 100km radius) |
