4.9
17 hr 35 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M5.1 - NEAR COAST OF SOUTH AUSTRALIA
Magnitude | 5.1 - Richter scale |
|---|---|
Depth | 10 Km |
Location | NEAR COAST OF SOUTH AUSTRALIA LAT -36.476, LON 138.527 |
Date-Time | Oct 26, 2026 21:18:11 UTC Oct 27, 2026 06:18:11 UTC +09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261026_0000280 |
Population | 0 people (est. 100km radius) |
