4.9
17 hr 18 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M4.7 - MINDANAO, PHILIPPINES
Magnitude | 4.7 - Richter scale |
|---|---|
Depth | 22.7 Km |
Location | MINDANAO, PHILIPPINES LAT 5.709, LON 126.896 |
Date-Time | Oct 26, 2026 20:41:19 UTC Oct 27, 2026 04:41:19 UTC +08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261026_0000279 |
Population | 0 people (est. 100km radius) |
