5.4
1 hr 23 min ago
PUSAT GEMPA BERADA DI LAUT 137 KM SELATAN GUNUNGKIDUL
M1.6 - Petersville, Alaska
Magnitude | 1.6 - Richter scale |
|---|---|
Depth | 106.3 Km |
Location | Petersville, Alaska (60km N) LAT 63.036, LON -150.663 |
Date-Time | Oct 27, 2026 05:21:22 UTC Oct 26, 2026 20:21:22 UTC -09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | aka2026vgrgpa |
Population | 0 people (est. 100km radius) |
