5.4
1 hr 21 min ago
PUSAT GEMPA BERADA DI LAUT 137 KM SELATAN GUNUNGKIDUL
M1.0 - Karluk, Alaska
Magnitude | 1.0 - Richter scale |
|---|---|
Depth | 5 Km |
Location | Karluk, Alaska (86km NNW) LAT 58.261, LON -155.108 |
Date-Time | Oct 27, 2026 07:14:44 UTC Oct 26, 2026 22:14:44 UTC -09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | aka2026vgvawn |
Population | 0 people (est. 100km radius) |
