5.4
1 hr 21 min ago
PUSAT GEMPA BERADA DI LAUT 137 KM SELATAN GUNUNGKIDUL
M0.4 - Karluk, Alaska
Magnitude | 0.4 - Richter scale |
|---|---|
Depth | 8.5 Km |
Location | Karluk, Alaska (92km NNW) LAT 58.287, LON -155.243 |
Date-Time | Oct 27, 2026 08:43:13 UTC Oct 26, 2026 23:43:13 UTC -09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | aka2026vgxzpg |
Population | 0 people (est. 100km radius) |
