5.4
1 hr 23 min ago
PUSAT GEMPA BERADA DI LAUT 137 KM SELATAN GUNUNGKIDUL
M1.6 - Denali Park, Alaska
Magnitude | 1.6 - Richter scale |
|---|---|
Depth | 0 Km |
Location | Denali Park, Alaska (70km ESE) LAT 63.544, LON -147.556 |
Date-Time | Oct 27, 2026 11:25:03 UTC Oct 27, 2026 02:25:03 UTC -09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | aka2026vhdjxy |
Population | 0 people (est. 100km radius) |
