5.4
1 hr 19 min ago
PUSAT GEMPA BERADA DI LAUT 137 KM SELATAN GUNUNGKIDUL
M1.3 - Anza, CA
Magnitude | 1.3 - Richter scale |
|---|---|
Depth | 5.05 Km |
Location | Anza, CA (4km SW) LAT 33.532833333333, LON -116.71066666667 |
Date-Time | Oct 27, 2026 11:26:26 UTC Oct 27, 2026 03:26:26 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | ci41353471 |
Population | 0 people (est. 100km radius) |
