4.9
23 hr 2 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M4.6 - IZU ISLANDS, JAPAN REGION
Magnitude | 4.6 - Richter scale |
|---|---|
Depth | 66.7 Km |
Location | IZU ISLANDS, JAPAN REGION LAT 33.2845, LON 140.7128 |
Date-Time | Oct 27, 2026 01:17:53 UTC Oct 27, 2026 10:17:53 UTC +09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261027_0000017 |
Population | 0 people (est. 100km radius) |
