4.8
11 hr 10 min ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M5.5 - PANAMA
Magnitude | 5.5 - Richter scale |
|---|---|
Depth | 35 Km |
Location | PANAMA LAT 7.5711, LON -80.2349 |
Date-Time | Oct 31, 2026 15:50:23 UTC Oct 31, 2026 10:50:23 UTC -05:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261031_0000203 |
Population | 0 people (est. 100km radius) |
