5.3
9 hr 45 min ago
PUSAT GEMPA BERADA DI DARAT 1 KM BARAT DAYA TOMOHON
5.5
17 hr 5 min ago
PUSAT GEMPA BERADA DI LAUT 169 KM BARATLAUT TANIMBAR
M5.1 - CRETE, GREECE
Magnitude | 5.1 - Richter scale |
|---|---|
Depth | 17 Km |
Location | CRETE, GREECE LAT 34.2413, LON 26.5766 |
Date-Time | Nov 02, 2026 16:49:13 UTC Nov 02, 2026 18:49:13 UTC +02:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261102_0000220 |
Population | 0 people (est. 100km radius) |
